Go great places together.
Possibilities are endless.
Our distributors are an integral part of our company. We work together to provide a seamless process from order to pick up. We are flexible and try our best to accommodate our customers needs, which may include custom pack sizes and quantities.
PRODUCT SPECIFICATIONS
Patty King Jamaican Style Patties
Individually Wrapped – 12 pack
ITEM NAME | ITEM DESCRIPTION | PACK SIZE | NET WEIGHT (lbs.) | GROSS WEIGHT (lbs.) | MASTER CASE DIMENSIONS (LxWxH)(in.) | PALLET TI/HI | SHELF LIFE – FREEZER (days) | PRODUCT DATE CODING |
---|---|---|---|---|---|---|---|---|
Mild Beef | 12 Individually Wrapped Jamaican Patties | 12 x 4.5 oz. | 5.1 | 5.5 | 9.125 x 12 x 4.125 | 20 x 15 | 540 | Pack on date MMDDYY |
Spicy Beef | 12 Individually Wrapped Jamaican Patties | 12 x 4.5 oz. | 5.1 | 5.5 | 9.125 x 12 x 4.125 | 20 x 15 | 540 | Pack on date MMDDYY |
Curry Chicken | 12 Individually Wrapped Jamaican Patties | 12 x 4.5 oz. | 5.1 | 5.5 | 9.125 x 12 x 4.125 | 20 x 15 | 540 | Pack on date MMDDYY |
Jerk Chicken | 12 Individually Wrapped Jamaican Patties | 12 x 4.5 oz. | 5.1 | 5.5 | 9.125 x 12 x 4.125 | 20 x 15 | 540 | Pack on date MMDDYY |
Deli Clam Shell – 3 pack
ITEM NAME | ITEM DESCRIPTION | PACK SIZE | NET WEIGHT (lbs.) | GROSS WEIGHT (lbs.) | MASTER CASE DIMENSIONS (LxWxH)(in.) | PALLET TI/HI | SHELF LIFE – FREEZER (days)) | PRODUCT DATE CODING |
---|---|---|---|---|---|---|---|---|
Mild Beef | 3 Jamaican Patties | 10 x 13.5 oz. | 8.4 | 9.4 | 12.5 x 12.5 x 9.625 | 15 x 6 | 540 | Pack on date MMDDYY |
Spicy Beef | 3 Jamaican Patties | 10 x 13.5 oz. | 8.4 | 9.4 | 12.5 x 12.5 x 9.625 | 15 x 6 | 540 | Pack on date MMDDYY |
Curry Chicken | 3 Jamaican Patties | 10 x 13.5 oz. | 8.4 | 9.4 | 12.5 x 12.5 x 9.625 | 15 x 6 | 540 | Pack on date MMDDYY |
Retail – 2 pack
ITEM NAME | ITEM DESCRIPTION | PACK SIZE | NET WEIGHT (lbs.) | GROSS WEIGHT (lbs.) | MASTER CASE DIMENSIONS (LxWxH)(in.) | PALLET TI/HI | SHELF LIFE – FREEZER (days) | PRODUCT DATE CODING |
---|---|---|---|---|---|---|---|---|
Mild Beef | 12 x 2pk Jamaican Patties | 12 x 9 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Spicy Beef | 12 x 2pk Jamaican Patties | 12 x 9 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Curry Chicken | 12 x 2pk Jamaican Patties | 12 x 9 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Jerk Chicken | 12 x 2pk Jamaican Patties | 12 x 9 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Food Service – 24 Count Case
ITEM NAME | ITEM DESCRIPTION | PACK SIZE | NET WEIGHT (lbs.) | GROSS WEIGHT (lbs.) | MASTER CASE DIMENSIONS (LxWxH)(in.) | PALLET TI/HI | SHELF LIFE – FREEZER (days) | PRODUCT DATE CODING |
---|---|---|---|---|---|---|---|---|
Mild Beef | 24 Count Foodservice Case | 24 x 4.5 oz. | 6.75 | 7.25 | 17.5 x 11.25 x 4.25 | 9 x 17 | 540 | Expire on MMDDYY |
Spicy Beef | 24 Count Foodservice Case | 24 x 4.5 oz. | 6.75 | 7.25 | 17.5 x 11.25 x 4.25 | 9 x 17 | 540 | Expire on MMDDYY |
Curry Chicken | 24 Count Foodservice Case | 24 x 4.5 oz. | 6.75 | 7.25 | 17.5 x 11.25 x 4.25 | 9 x 17 | 540 | Expire on MMDDYY |
Jerk Chicken | 24 Count Foodservice Case | 24 x 4.5 oz. | 6.75 | 7.25 | 17.5 x 11.25 x 4.25 | 9 x 17 | 540 | Expire on MMDDYY |
Latin Delights Empanadas
Retail – 2 pack
ITEM NAME | ITEM DESCRIPTION | PACK SIZE | NET WEIGHT (lbs.) | GROSS WEIGHT (lbs.) | MASTER CASE DIMENSIONS (LxWxH)(in.) | PALLET TI/HI | SHELF LIFE – FREEZER (days) | PRODUCT DATE CODING |
---|---|---|---|---|---|---|---|---|
Beef | 2 Beef Empanadas | 12 x 7.6 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Chicken | 2 Chicken Empanadas | 12 x 7.6 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Deli Clamshell – 4 pack
ITEM NAME | ITEM DESCRIPTION | PACK SIZE | NET WEIGHT (lbs.) | GROSS WEIGHT (lbs.) | MASTER CASE DIMENSIONS (LxWxH)(in.) | PALLET TI/HI | SHELF LIFE – FREEZER (days) | PRODUCT DATE CODING |
---|---|---|---|---|---|---|---|---|
Beef | 4 Beef Empanadas | 10 x 15.2 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Chicken | 4 Chicken Empanadas | 10 x 15.2 oz. | 6.75 | 7.75 | 13 x 9.75 x 8.75 | 20 x 5 | 540 | Expire on MMDDYY |
Food Service – 20 Count Case
ITEM NAME | ITEM DESCRIPTION | PACK SIZE | NET WEIGHT (lbs.) | GROSS WEIGHT (lbs.) | MASTER CASE DIMENSIONS (LxWxH)(in.) | PALLET TI/HI | SHELF LIFE – FREEZER (days) | PRODUCT DATE CODING |
---|---|---|---|---|---|---|---|---|
Beef Empanada | 20 Count Foodservice Case | 20 x 3.8 oz. | 4.75 | 5.75 | 17.25 x 11 x 4 | 9 x 15 | 540 | Packed on MMDDYY |
Chicken Empanada | 20 Count Foodservice Case | 20 x 3.8 oz. | 4.75 | 5.75 | 17.25 x 11 x 4 | 9 x 15 | 540 | Packed on MMDDYY |